(a) Regular Diplomacy details.
DSI4 DSI5 DSI6 DSI7 DSI8
Austria 1.08 1.11 1.15 1.13 1.13
England 1.39 1.36 1.45 1.42 1.39
France 1.55 1.53 1.45 1.45 1.44
Germany 1.07 1.08 1.04 1.05 1.09
Italy 1.01 1.01 1.01 0.96 0.96
Russia 1.34 1.32 1.29 1.26 1.29
Turkey 1.12 1.15 1.19 1.28 1.27
# Games 264 292 327 370 413
|
(b) Broadcast-only Gunboat Games
DSI4 DSI5 DSI6 DSI7 DSI8
Austria 1.40 1.36 1.18 1.12 1.21
England 1.47 1.59 1.75 1.70 1.51
France 1.24 1.14 1.46 1.42 1.40
Germany 1.35 1.23 1.22 1.23 1.32
Italy 0.50 0.48 0.47 0.49 0.49
Russia 0.99 0.99 0.98 1.10 1.13
Turkey 1.70 1.86 1.64 1.63 1.61
# Games 25 28 36 39 49
|
(c) No Press Gunboat Games
DSI4 DSI5 DSI6 DSI7 DSI8
Austria 1.60 1.70 1.60 1.52 1.41
England 1.23 1.16 1.11 1.03 1.07
France 1.74 1.73 1.85 1.94 1.90
Germany 0.59 0.57 0.92 0.96 1.16
Italy 1.15 1.09 0.99 0.98 0.95
Russia 1.01 1.06 0.98 0.95 0.91
Turkey 1.52 1.53 1.38 1.50 1.45
# Games 62 67 84 89 135
|
(d) Anonymous partial-press Games.
DSI4 DSI5 DSI6 DSI7 DSI8
Austria 0.80 0.75 1.06 1.12 1.03
England 1.71 1.85 1.60 1.43 1.44
France 1.06 1.04 1.19 1.25 1.40
Germany 0.89 0.80 0.95 1.01 1.16
Italy 0.90 1.18 1.09 1.14 1.21
Russia 1.60 1.45 1.22 1.18 1.05
Turkey 1.54 1.43 1.44 1.36 1.06
# Games 41 49 76 107 152
|