1021 piccolos | 1 gigolo | 1018 Lents | 1 exalent |
1015 cats | 1 petacat | 1012 bulls | 1 terabull |
1012 pins | 1 terrapin | 1012 microphones | 1 megaphone |
106 bicycles | 2 megacycles | 1000 aches | 1 kilohurtz |
10 cards | 1 decacards | 10 rations | 1 decoration |
10-1 mates | 1 decimate | 10 millipedes | 1 centipede |
10-3 vanillis | 1 millivanilli | 10-6 mouthwashes | 1 microscope |
10-6 fish | 1 microfiche | 10-9 Morks from Ork | 1 nano-nanoo |
10-12 noses | 1 piconose | 10-18 boys | 1 attoboy |
500 millinaries | 1 seminary | 2,000 mockingbirds | 2 kilomockingbirds |
1/2 lavatory | 1 demijohn | 453.6 graham crackers | 1 pound cake |
100 rations | 1 C-ration | 3 1/3 tridents | 1 decadent |
5 holocausts | 1 Pentacost | 10 monologs | 5 dialogues |
5 dialogues | 1 decalogue | 2 monograms | 1 diagram |
8 nickels | 2 paradigms | 2 snake eyes | 1 paradise |
2 wharves | 1 paradox | 2000 pounds of Chinese soup | Won ton |
1000 kilograms of falling figs | 1 Fig Newton | 1000 cm3 of wet socks | 1 literhosen |
Ratio of an igloo's circumference to its diameter | Eskimo Pi |
Time between slipping on a peel and smacking the pavement | 1 bananosecond |
Weight an evangelist carries with God | 1 billigram (Billy Graham) |
Time it takes to sail 220 yards at 1 nautical mile per hour | Knot-furlong |
365.25 days of drinking low-calorie beer because it's less filling | 1 lite year |
16.5 feet in the Twilight Zone | 1 Rod Serling |
Half of a large intestine | 1 semicolon |
Basic unit of laryngitis | 1 hoarsepower |
Shortest distance between two jokes | A straight line (think about it for a moment) |
3 statute miles of intravenous surgical tubing at Yale University Hospital | 1 I.V. League |
100 Senators | Not 1 decision |
This page last updated .
Return to... | Jokes Index Page | Humor Index page | Home Page |